
Introduction
SUI is a utility token that powers the Sui Network, a Layer 1 blockchain designed to facilitate decentralized applications (dApps) with a focus on high throughput and low latency. The Sui Network employs a novel consensus mechanism known as “Narwhal and Tusk,” which allows it to process transactions quickly and efficiently without compromising on security. SUI tokens are used within the network to pay for transaction fees, participate in governance, and incentivize validators who maintain the network’s integrity.
Components of the Ecosystem
| Component | Token 1 | Token 2 | Token 3 |
|---|---|---|---|
| Wallet | SUI (Sui Wallet – native) | MYST (Mysten Labs) | SUI (Sui Wallet integration) |
| DEX | CETUS (Cetus DEX) | TURBO (TurboDEX) | SUI (Sui native DEX integration) |
| Lending and Borrowing Platforms | CETUS (Cetus – emerging lending features) | SUI (upcoming lending protocols) | TURBO (TurboDEX with lending features) |
| Oracle | Pyth Network (integration in progress) | Band Protocol (future integration) | SUI (potential oracles on the network) |
| Bridges | Wormhole (integration expected) | SUI (native bridge solutions) | Allbridge (potential integration) |
| Stablecoins | USDC (expected integration) | USDT (potential integration) | SUI (native stablecoin initiatives) |
| Decentralized Identity (DID) Solutions | Civic (Civic – cross-chain potential) | SUI (native DID initiatives) | Mysten Labs (future identity projects) |
| DAOs | SUI (native DAO governance) | CETUS (emerging DAO features) | TURBO (governance in development) |
| Data Storage Solutions | SUI (native data storage initiatives) | Arweave (potential cross-chain integration) | Filecoin (future storage solutions) |
| NFT Marketplaces | SUI (native NFT marketplace) | BlueMove (emerging NFT marketplace on Sui) | Keepsake (upcoming Sui-based marketplace) |
| Layer 2 Solutions | SUI (native scaling solutions) | SUI Subnets (future Layer 2 concept) | Mysten Labs (potential Layer 2 projects) |
| Explorers | SUI Explorer (native block explorer) | Suiview (community explorer) | SUIscan (emerging explorer) |
Properties compared to Competitors
| Parameter | SUI | Ethereum | Solana | Avalanche |
|---|---|---|---|---|
| Consensus Mechanism | Narwhal and Tusk | Proof of Stake (PoS) | Proof of History + PoS | Avalanche Consensus |
| Transaction Speed | ~100,000 TPS | ~30 TPS | ~65,000 TPS | ~4,500 TPS |
| Finality Time | <1 second | ~6 minutes | ~2 seconds | <2 seconds |
| Language Support | Move (Rust-based) | Solidity (EVM) | Rust, C, C++ | Solidity (EVM), Rust |
| Ecosystem Maturity | Emerging | Established | Growing | Growing |
| Energy Efficiency | ~0.001 kWh/tx | ~0.03 kWh/tx | ~0.00051 kWh/tx | ~0.0005 kWh/tx |
Performance Compared to Competitors
| Metric | SUI | Solana | Ethereum | Avalanche |
|---|---|---|---|---|
| Transaction Fees ($/Tx) | $0.0001 | $0.00025 | $0.5 – $50 | $0.02 |
| Total Value Locked (TVL) | $250 million | $1.5 billion | $20 billion | $3.5 billion |
| Transaction Volume | 30 million Tx/day | 40 billion Tx/month | 1.2 million Tx/day | 2 million Tx/day |
| Active Addresses | 500,000+ | 2 million+ | 500,000+ | 300,000+ |
| Number of Smart Contracts Deployed | 20,000+ | 100,000+ | 3.5 million+ | 60,000+ |
| Hash Rate | N/A (PoS) | N/A (PoS) | 1,000,000 GH/s | N/A (PoS) |
| Staking Participation | 60% of SUI supply | 70% of SOL supply | 10% of ETH supply | 60% of AVAX supply |
Tokenomics
Total Supply: 10,000,000,000 SUI tokens
Current Circulating Supply: 528,273,717 SUI tokens
Emission Rate: SUI has a dynamic emission rate, where new tokens are minted and distributed primarily as staking rewards. The emission rate is designed to decrease over time, with the initial high rewards incentivizing early network participation.
Token Utility:
- Gas Fees: SUI tokens are used as gas to execute smart contracts and perform other operations on the blockchain.
2. Transaction Fees: SUI tokens are used to pay for transaction fees on the SUI network.
3. Staking and Security: SUI tokens can be staked by validators and delegators to secure the network, and in return, they earn staking rewards.
4. Governance: SUI token holders can participate in on-chain governance, voting on proposals that affect the future direction and policies of the network.
Main Investors
| Investor | Token Holdings | Percentage of Total Supply |
|---|---|---|
| a16z (Andreessen Horowitz) | 200,000,000 SUI | 2.00% |
| FTX Ventures | 150,000,000 SUI | 1.50% |
| Coinbase Ventures | 100,000,000 SUI | 1.00% |
| Binance Labs | 80,000,000 SUI | 0.80% |
| Lightspeed Venture Partners | 70,000,000 SUI | 0.70% |
Founders and History
The SUI token and its underlying blockchain were developed by Mysten Labs, a blockchain technology company founded by former Facebook engineers. Mysten Labs was formed in 2021 with the goal of creating a next-generation blockchain infrastructure that addresses the scalability and usability challenges faced by existing networks. The Sui Network, along with the SUI token, was officially launched in 2022, following several rounds of private funding and a successful public testnet phase. Since its launch, SUI has rapidly grown in popularity, driven by its innovative technology and the strong backing of its community and investors.
