1. Healthcare / Life Sciences
| Company | Core AI Models | Primary Inputs | What the Models Do | Why It’s Defensible |
|---|
| Tempus | Genomic + multimodal ML | DNA, RNA, pathology, outcomes | Drug response, survival prediction | Proprietary patient data |
| PathAI | CNNs for histopathology | Pathology images | Cancer detection, grading | FDA-cleared workflows |
| Viz.ai | Imaging ML | CT/MRI scans | Stroke, PE detection | Real-time clinical use |
| Guardant Health | Statistical genomics ML | Liquid biopsy | Cancer mutation detection | Regulatory + assay moat |
| Illumina | Bioinformatics ML | Sequencing data | Variant calling | Installed base |
2. Medical Imaging / Radiology
| Company | Model Type | Input | Output |
|---|
| Aidoc | CNNs | CT scans | Acute findings |
| Zebra Medical Vision | CNNs | X-ray, CT | Disease screening |
| HeartFlow | Physics + ML | Cardiac CT | Blood flow modeling |
3. Biopharma / Drug Discovery
| Company | Core AI | Input | Function |
|---|
| Recursion Pharmaceuticals | Computer vision + ML | Cell images | Drug target discovery |
| Insilico Medicine | Generative chemistry ML | Molecules | Drug design |
| Schrödinger | Physics-informed ML | Protein structures | Binding prediction |
| DeepMind | Structure prediction ML | Amino acid sequences | Protein folding |
4. Finance / Risk / Fraud (Non-LLM)
| Company | Model Type | Core Use |
|---|
| FICO | Credit risk models | Lending decisions |
| Stripe | Fraud detection ML | Payments risk |
| Visa | Network anomaly ML | Fraud prevention |
| Zest AI | ML underwriting | Credit approval |
5. Autonomous Vehicles / Robotics
| Company | Core AI | Input | Output |
|---|
| Waymo | Sensor fusion ML | LiDAR, cameras | Driving decisions |
| Tesla | Vision neural nets | Camera video | End-to-end driving |
| Boston Dynamics | Control + perception ML | Sensors | Motion planning |
| Cruise | Autonomous stack ML | Multi-sensor | Urban driving |
6. Manufacturing / Industrial AI
| Company | Model Type | Application |
|---|
| Siemens | Predictive ML | Equipment failure |
| GE Aerospace | Time-series ML | Engine health |
| C3.ai | Industrial ML | Asset optimization |
| Uptake | Predictive analytics | Maintenance |
7. Cybersecurity
| Company | Core Models | Detects |
|---|
| CrowdStrike | Behavioral ML | Malware |
| Darktrace | Network anomaly ML | Intrusions |
| Palo Alto Networks | Threat detection ML | Zero-days |
LLMs may explain alerts, but detection ≠ language.
8. Retail / Recommendations / Ads
| Company | Core AI | Purpose |
|---|
| Amazon | Recommendation ML | Purchases |
| Netflix | Personalization ML | Watch-time |
| Meta | Ranking models | Ads, feeds |
| Google | Auction ML | Ads pricing |